Name of the University | rupayan a.k.m shamsuzzoha university |
Year of Establishment | Approval from the Ministry of Education on March 14, 2016 & from the University Grants Commission (UGC) on March 20, 2016 |
Commencement of Classes | September 24, 2016 |
Building and Location | 15/B Mirpur Road (2nd Floor), Opposite of NAEM & Dhaka College Dhaka-1205, Bangladesh. |
Future Permanent Campus | |
Faculties | Faculty of Business and LawFaculty of Science & EngineeringFaculty of Arts & Social Science |
Departments : | Department of Business AdministrationDepartment of Computer Science & EngineeringDepartment of EconomicsDepartment of EnglishDepartment of LawDepartment of Machanical Engineering Department of EEE Department of Civil Engineering Department of BanglaDepartment of HistoryDepartment of MathamaticsDepartment of PharmacyDepartment of Physics |
Programs : | UndergraduateGraduate |
Sessions: | Spring (Februry-May)Summer (June-September)Fall (October-January) |
Total Students: | 2600 Students (Approx. as of August 2023) |
Scholarship/Tuition fee waiver: | 1200 Students |
Faculty Members: | 125 (Full-Time), 40 (Adjunct) |
Officials: | 46 Officials |
Supporting Staff: | 39 Staff |
Class Rooms: | 40 Classrooms |
Facilities: | AC Classrooms with MultimediaBroadband and Wi-Fi InternetUGC Digital LibraryInformative websiteEducation ERPCCTV Security SystemGenerators and Water Filters |
Laboratories: | 3 Well Equipped Laboratories |
Library: | |
Clubs: | Computer Club(BUCC) Social Services Club(BUSSC)Debating Club(BUDC) Games & Sports Club(BUGSC) Arts & Cultural Club(BUACC)English Language Club(BUELC) Moral and Ethics Club(BUMCE) Rangaan Club (BURC) Business Club(BUBC) |
Extra Curricular Activities: | Study TourSeminarsDebates and ContestssParticipation in National and International CompetitionsCareer CenterParents’ DaySocial Awareness Activities for Deprived PeopleObservance of National Days and CelebrationsPicnic, Indoor/Outdoor GamesCultural Program |