TUITION FEES
UNDERGRADUATE PROGRAMS
Program | Duration | Total Semester | Total Credit | Cost per Credit | Tuition Fee | Basic Fee | Total Cost |
---|---|---|---|---|---|---|---|
Bachelor of Business Administration | 4 years | 12 | 141 | 3,700 | 499500 | 1,89,500 | 689000 |
Bachelor of Laws | 4 years | 12 | 144 | 3550 | 500550 | 1,89,500 | 690050 |
Bachelor of Media Studies And Journalism (BMSJ) | 4 years | 12 | 132 | 3,500 | 4,41,000 | 1,89,500 | 6,30,500 |
Bachelor of Arts in English | 4 years | 12 | 142 | 2,000 | 272000 | 1,89,500 | 461500 |
BBA in Tourism & Hospitality Management | 4 years | 12 | 141 | 2,500 | 337500 | 1,97,500 | 535000 |
B.Sc. in Civil Engineering | 4 years | 12 | 160 | 2,800 | 434000 | 2,13,500 | 647500 |
B.Sc. in Computer Science and Engineering | 4 years | 12 | 146 | 2,750 | 385000 | 2,13,500 | 598500 |
B.Sc. in Electrical & Electronic Engineering | 4 years | 12 | 160 | 2,800 | 436800 | 2,13,500 | 650300 |
B.Sc. in Mechanical Engineering | 4 years | 8 | 160 | 2,500 | 3,85,000 | 2,13,500 | 5,98,500 |
B.Sc. in Automobile Engineering | 4 years | 8 | 160 | 2,500 | 3,85,000 | 2,13,500 | 5,98,500 |
B.Sc. in Mechatronics Engineering | 4 years | 12 | 161 | 2,500 | 3,87,500 | 2,13,500 | 6,01,000 |
Bachelor of Architecture | 5 years | 10 | 180 | 3,000 | 5,31,000 | 2,49,500 | 7,80,500 |
Bachelor of Pharmacy | 4 years | 8 | 160 | 4350 | 678600 | 2,29,500 | 908100 |
B.Sc. in Textile Engineering | 4 years | 12 | 169 | 2400 | 391200 | 2,13,500 | 604700 |
B.Sc. in Apparel Manufacturing Engineering | 4 years | 8 | 160 | 2,500 | 3,85,000 | 2,13,500 | 5,98,500 |
Bachelor of Fashion Design And Apparel Technology | 4 years | 8 | 134 | 3,000 | 3,84,000 | 2,13,500 | 5,97,500 |
Bachelor of Education (B.Ed.) | 1 year | 3 | 48 | 500 | 21,000 | 20,500 | 41,500 |
DIPLOMA ENGINEERS
Program | Duration | Total Semester | Total Credit | Cost per Credit | Tuition Fee | Basic Fee | Total Cost |
---|---|---|---|---|---|---|---|
B.Sc. in Civil Engineering | 3.4 years | 10 | 149 | 2,800 | 403200 | 1,71,500 | 574700 |
B.Sc. in Electrical & Electronic Engineering | 3.4 years | 10 | 139 | 2,800 | 378000 | 1,71,500 | 549500 |
B.Sc. in Mechatronics Engineering | 3.4 years | 10 | 139 | 2,500 | 3,32,500 | 1,71,500 | 5,04,000 |
B.Sc. in Computer Science and Engineering | 3.4 years | 10 | 128 | 2,750 | 335500 | 1,71,500 | 507000 |
B.Sc. in Textile Engineering | 3.4 years | 10 | 148 | 2400 | 340800 | 1,71,500 | 512300 |
B.Sc. in Mechanical Engineering | 3.5 years | 7 | 148 | 2,500 | 3,55,000 | 1,91,000 | 5,46,000 |
B.Sc. in Automobile Engineering | 3.5 years | 7 | 148 | 2,500 | 3,55,000 | 1,91,000 | 5,46,000 |
POSTGRADUATE PROGRAMS
Program | Duration | Total Semester | Total Credit | Cost per Credit | Tuition Fee | Basic Fee | Total Cost |
---|---|---|---|---|---|---|---|
Master of Business Administration (Regular) | 2 years | 6 | 66 | 3,100 | 1,86,000 | 97,500 | 2,83,500 |
Master of Business Administration (Executive) | 1.5 years | 4 | 48 | 3,100 | 1,30,200 | 75,000 | 2,05,200 |
Master of Business Administration (Direct) | 1 year | 3 | 36 | 3,100 | 93,000 | 65,000 | 1,58,000 |
Master of Laws (Final) | 1 year | 3 | 41 | 1,800 | 63000 | 60,000 | 123000 |
Master of Arts in English (Final) | 1 year | 3 | 42 | 1,600 | 57600 | 49,500 | 107100 |
Master of Arts in English (Preliminary & Final) | 2 years | 6 | 72 | 1,600 | 105600 | 68,500 | 174100 |
Master of Science (MSc) in Cyber Security | 1.5 years | 3 | 36 | 3,000 | 90,000 | 63,400 | 1,53,400 |
M. Pharm (General Group) | 1 year | 2 | 36 | 3,350 | 107200 | 72,200 | 179400 |
M. Pharm (Thesis Group) | 1.5 years | 2 | 36 | 3,350 | 1,00,500 | 1,04,200 | 2,04,700 |
Master of Engineering (M.Engg) in Telecommunication Engineering | 1.5 years | 3 | 36 | 3,000 | 90,000 | 63,400 | 1,53,400 |
Masters of Education (M.Ed.) | 1 year | 3 | 40 | 500 | 17,000 | 20,500 | 37,500 |
Masters of Public Health (MPH) | 1.5 years | 3 | 56 | 3,100 | 130,200 | 78,000 | 208,200 |