The bachelor degree program requires 156 credits and is extended over a period of 4 years. This program is to be completed in 12 semesters, each year having 3 semesters namely:
Spring : February – May
Summer: June – September
Fall: October – January
Each semester will be of 14 weeks duration (out of 14 weeks 13 weeks for theory/lab classes with midterm examination and the last week of the semester is allocated for final exam). Midterm Examination will be held without hampering normal classes.
- 3 Credit (Theory) means 180 minutes/week
- 1 Credit (Lab) means 90 minutes/week
Minimum 156 credits and minimum CGPA 2.00 (Grade D (40% to less than 44%) out of 4.00 are required to obtain B.Sc. Degree.
Grading System:
Numerical Grade | Letter Grade | Grade Point |
---|---|---|
80% and above | A+(A plus ) | 4.00 |
75% to less than 79% | A (A Regular) | 3.75 |
70% to less than 74% | A- (A Minus) | 3.5 |
65% to less than 69% | B+ (B Plus) | 3.25 |
60% to less than 64% | B (B Regular) | 3.00 |
55% to less than 59% | B- (B Minus) | 2.75 |
50% to less than 54% | C+ (C Plus) | 2.50 |
45% to less than 49% | C (C Regular) | 2.25 |
40% to less than 44% | D | 2.00 |
Less than 40% | F | 0.00 |
Incomplete | “I” |
CGPA calculation:
Student’s performance will be evaluated on the basis of Grade Point Average (GPA) semester wise and Cumulative Grade Point Average (CGPA) of total completed courses.
The CGPA will be computed in the following manner:
CGPA =∑(Grade point X Credits)/∑Credits
Performance Evaluation:
The performance of a student in a course is evaluated on the basis of class assessment (attendance, class test and assignments/viva) and lab/theory exams. Each course will be marked out of 100 distributed as:
Theory Courses | Lab Courses | |||
Class Attendence | 10% | Lab Attendence | 10% | |
Quiz | 15% | Presentation | 10% | |
Assignment/Viva | 5% | Class Performance | 20% | |
Midterm Examination | 30% | Assignment | 20% | |
Final | 40% | Final | 40% | |
Total | 100% | Total | 100% |
Course Offer
Course Overview
The Department of Computer Science & Engineering offers a 4 year Bachelor of Science degree program for prospective undergraduate students.
This curriculum is offered for students seeking a extensive and profound knowledge of the theory, design, and applications of digital computers. The first two years are spent on basic work in mathematics and physics, and an introduction to the fundamental areas of computer science. The third year completes the work in basic computer science and requires electives to broaden the academic background of the student. During the fourth year, each student is provided with options to obtain a deeper understanding of topics in which the student has particular interest.
Courses Offer
A. Core courses (CSE courses [88 credits]) Compulsory for all CSE students | |
Course Code and Title | Credits |
CSE 101 : Introduction to Computer Science | 3 credits |
CSE 101L : Introduction to Computer Science – Lab | 1 credit |
CSE 102 : Programming Language I (C) | 3 credits |
CSE 102L : Programming Language I (C) – Lab | 1 credit |
CSE 221 : Programming language II (C++) | 3 credits |
CSE 221L : Programming language II (C++) – Lab | 1 credit |
CSE 121 : Discrete Mathematics | 3 credits |
CSE 132 : Data Structures | 3 credits |
CSE 132L : Data Structures – Lab | 1 credit |
CSE 231 : Algorithms Analysis and Design | 3 credits |
CSE 231L : Algorithms Analysis and Design – Lab | 1 credit |
CSE 220 : Numerical Methods | 3 credits |
CSE 220L : Numerical Methods – Lab | 1 credit |
CSE 211 : Object Oriented Programming (JAVA) | 3 credits |
CSE 211 : Object Oriented Programming (JAVA) – Lab | 1 credit |
CSE 433 : Computer Architectures and Organizations | 3 credits |
CSE 331 : Microprocessors and Assembly Language | 3 credits |
CSE 331 : Microprocessors and Assembly Language – Lab) | 1 credit |
CSE 234 : System Analysis and Design | 3 credits |
CSE 322 : Operating Systems and System Programming | 3 credits |
CSE 322L : Operating Systems and System Programming – Lab | 1 credit |
CSE 487 : Micro controller and Interfacing | 3 credits |
CSE 487L : Microcontroller and Interfacing – Lab | 1 credit |
CSE 333 : Software Engineering | 3 credits |
CSE 321 : Data Communications | 3 credits |
CSE 323 : Database management systems | 3 credits |
CSE 323 : Database management system – Lab | 1 credit |
CSE 440 : Automata and Theory of Computations | 3 credits |
CSE 330 : Computer Networks | 3 credits |
CSE 330 : Computer Networks – Lab | 1 credit |
CSE 412 : Computer Graphics | 3 credits |
CSE 412L : Computer Graphics-Lab | 1 credit |
CSE 431 : Web Design and Engineering | 3 credits |
CSE 410 : Network security and Cryptography | 3 credits |
CSE 418 : Compiler Design | 3 credits |
CSE 418L : Compiler Design – Lab | 1 credit |
CSE 332 : Artificial Intelligence and Expert System | 3 credits |
CSE 332L : Artificial Intelligence and Expert System – Lab | 1 credit |
CSE 465 : Pattern Recognition and Neural Computing | 3 credits |
CSE 465L : Pattern Recognition and Neural Computing – Lab | 1 credit |
B. Degree Core Courses(Mathematics and general science courses [15 credits]; Compulsory for all CSE students) | |
MAT 120 : Mathematics I (Pre-Calculus and Differential Calculus) | 3 Credits |
MAT 121 : Mathematics II (Integral Calculus and Differential Equation) | 3 Credits |
MAT 122 : Mathematics III (Complex var, Matrices, Vectors, Laplace trans.) | 3 Credits |
STA 260 : Statistics & Probability | 3 Credits |
PHY 131 : Physics | 3 Credits |
C. Degree Core Courses (EEE courses [16 credits]) | |
EEE 243 : Electrical Circuits | 3 Credits |
EEE 243L : Electrical Circuits – Lab | 1 Credit |
EEE 350 : Electronic Devices and Circuits | 3 Credits |
EEE 350L : Electronic Device and Circuits – Lab | 1 Credit |
EEE 360 : Digital Logic Design | 3 Credits |
EEE 360L : Digital Logic Design – Lab | 1 Credit |
EEE 253: Electrical Circuit AC | 3 Credit |
EEE 361 : Digital Electronic and Pulse Technique | 3 Credits |
EEE 361L : Digital Electronic and Pulse Technique – Lab | 1 Credit |
D. Software Development Project work [3 credits] | |
CSE 130 : Software Development-I | 1 Credit |
CSE-200 : Software Development- II | 1 Credit |
CSE 300 : Software Development III | 1 Credits |
E. General Education Courses [18 credits] | |
ENG 101 : Fundamental English I | 3 Credits |
ENG 102 : Fundamental English II | 3 Credits |
HUM 221 : Society, Ethics and Technology | 3 Credits |
ECO 220 : Principles of Economics and Accounting | 3 Credits |
MIS 412 : Management Information Systems | 3 Credits |
BUS 421 : Business Communication | 3 Credits |
MGT 103 : Engineering Management | 3 Credits |
HUM 223: Bangla Bhasha | 3 Credits |
BDS 104 : Bangladesh Studies | 3 Credits |
F. Core courses (Project & Thesis [6 credits]) | |
CSE 498 : Project & Thesis (Phase I) | 3 Credits |
CSE 499 : Project & Thesis (Phase II) | 3 Credits |
G. Elective courses [10 credits] (Any 3 of the following courses are compulsory) | |
CSE 430 : VLSI Design | 3 Credits |
CSE 454 : Digital Signal and Image Processing | 3 credits |
CSE 454L : Digital Signal and Image Processing – Lab | 1 credit |
CSE 411 : Telecommunication | 3 Credits |
CSE 414 : Research methodology | 3 credits |
CSE 415 : TCP/IP networking | 3 credits |
CSE 415L : TCP/IP networking – Lab | 1 credit |
CSE 441 : Machine Learning | 3 credits |
EEE 442 : VHDL | 3 credits |
EEE 442L : VHDL- Lab | 1 credit |
CSE 432 : Advanced database system | 3 credits |
CSE 432L : Advanced database system – Lab | 1 credit |
CSE 489 : Human Computer Interaction | 3 credits |
CSE 484 : Basic Multimedia Theory | 3 credits |
CSE 477 : Software requirements engineering | 3 credits |
CSE 455 : Network Programming | 3 credits |
CCSE 445 : Distributed system | 3 credits |
CSE 440 : Interaction design technology | 3 credits |