Academic Program
The bachelor degree program requires 120 credits and is extended over a period of 4 years. This program is to be completed in 12 semesters, each year having 3 semesters namely:
Spring : February – May
Summer: June – September
Fall: October – January
Each semester will be of 14 weeks duration (out of 14 weeks 13 weeks for theory/lab classes with midterm examination and the last week of the semester is allocated for final exam). Midterm Examination will be held without hampering normal classes.
3 Credit (Theory) means 180 minutes/week
Minimum 120 credits and minimum CGPA 2.00 (Grade D (40% to less than 44%) out of 4.00 are required to obtain B.A (Hons) in English Degree.
Grading System:
Numerical Grade | Letter Grade | Grade Point |
---|---|---|
80% and above | A+(A plus ) | 4.00 |
75% to less than 79% | A (A Regular) | 3.75 |
70% to less than 74% | A- (A Minus) | 3.5 |
65% to less than 69% | B+ (B Plus) | 3.25 |
60% to less than 64% | B (B Regular) | 3.00 |
55% to less than 59% | B- (B Minus) | 2.75 |
50% to less than 54% | C+ (C Plus) | 2.50 |
45% to less than 49% | C (C Regular) | 2.25 |
40% to less than 44% | D | 2.00 |
Less than 40% | F | 0.00 |
Incomplete | “I” |
CGPA calculation:
Student’s performance will be evaluated on the basis of Grade Point Average (GPA) semester wise and Cumulative Grade Point Average (CGPA) of total completed courses.
The CGPA will be computed in the following manner:
CGPA =∑(Grade point X Credits)/∑Credits
Performance Evaluation:
The performance of a student in a course is evaluated on the basis of class assessment (attendance, quiz and assignments/viva) and theory exams. Each course will be marked out of 100 distributed as:
Theory Courses
Class Attendence | 10% |
Quiz | 15% |
Assignment/Viva | 5% |
Midterm Examination | 30% |
Final | 40% |
Total | 100% |
Twelve Semester Course Sequence
Course Type, Number of Course and Credits hours BA (Hons.) in English
First Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | CSE 101 | Introduction to Computer Application (I) | 100 | 3 |
02 | ENG 101 | Foundation English I | 100 | 3 |
03 | ENG 111 | Introduction to Poetry | 100 | 3 |
Total | 300 | 9.00 |
First Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 102 | Fundamental English-II (Listening & Speaking) | 100 | 3 |
02 | ENG 121 | History of English Literature | 100 | 3 |
03 | ENG 122 | Introduction to English Literature | 100 | 3 |
04 | CSE 102 | Introduction to Computer Application (II) | 100 | 3 |
Total | 400 | 12.00 |
First Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | BNG 101 | Introduction to Bangla Literature | 100 | 3 |
02 | ENG 103 | Foundation English III | 100 | 3 |
03 | ENG 131 | English for Professional Purposes | 100 | 3 |
04 | MGT 101 | Principles of Management | 100 | 3 |
Total | 400 | 12.00 |
Second Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 211 | 16th and 17th Century literature (I) | 100 | 3 |
02 | ENG 212 | Restoration and 18th Century Literature (I) | 100 | 3 |
03 | ENG 213 | The Romantic Poetry | 100 | 3 |
04 | ENG 214 | Elizabethan and Jacobean Drama (Excluding Shakespeare) | 100 | 3 |
Total | 400 | 12.00 |
Second Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 221 | The Victorian Poetry | 100 | 3 |
02 | ENG 222 | Restoration and 18th Century Literature (II) | 100 | 3 |
03 | ENG 223 | Phonetics & Phonology | 100 | 3 |
Total | 300 | 9.00 |
Second Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 231 | American Fiction | 100 | 3 |
02 | ENG 232 | Introduction to Drama | 100 | 3 |
03 | ENG 233 | Classics in Translation | 100 | 3 |
Total | 300 | 9.00 |
Third Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 311 | American Poetry | 100 | 3 |
02 | ENG 312 | Romantic and Victorian Novel | 100 | 3 |
03 | ENG 313 | Old and Middle English Literature | 100 | 3 |
Total | 300 | 9.00 |
Third Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 321 | Metaphysical Poetry | 100 | 3 |
02 | ENG 322 | American Prose and Drama | 100 | 3 |
03 | ENG 323 | English Language Teaching (ELT) | 100 | 3 |
Total | 300 | 9.00 |
Third Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 331 | 18th Century English Novel | 100 | 3 |
02 | ENG 332 | 19th Century English Novel | 100 | 3 |
03 | ENG 333 | William Shakespeare | 100 | 3 |
04 | ENG 334 | English Critical Theory | 100 | 3 |
Total | 400 | 12.00 |
Fourth Year (First Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 411 | 20th Century Fiction | 100 | 3 |
02 | ENG 412 | 20th Century English Drama | 100 | 3 |
03 | ENG 413 | Research Methodolgy | 100 | 3 |
Total | 300 | 9.00 |
Fourth Year (Second Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 421 | 19th and 20th Century Western Ideas | 100 | 3 |
02 | ENG 422 | 20th Century English Poetry | 100 | 3 |
03 | ENG 423 | South Asian Literature | 100 | 3 |
Total | 300 | 9.00 |
Fourth Year (Third Semester)
S/N | Course Code | Course Title | Marks | Credit |
---|---|---|---|---|
01 | ENG 431 | Continental Literature | 100 | 3 |
02 | ENG 450 | Dissertation/ Thesis Paper( Internship) | 100 | 6 |
Total | 200 | 9.00 |